Embroidered Raw Silk UR-7050
Size Charts
TOP
Size | XS | S | M | L | XL |
Shirt Length | 36 | 36 | 36 | 36 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
Bust | 18.5 | 19.5 | 21 | 23 | 24.5 |
Waist | 17 | 18 | 19 | 21 | 22 |
Hip | - | - | - | - | - |
Arm Hole | 9 | 9 | 10 | 11 | 11.5 |
Bottom(According to Style) | 120 | 120 | 120 | 120 | 140 |
Neck Width(According to Style) | 9 | 9 | 9.5 | 10 | 10 |
Neck Deep Front(According to Style) | 2 | 2 | 2.5 | 3 | 3.5 |
Neck Deep Back(According to Style) | 2 | 2 | 2.5 | 3 | 3.5 |
Sleeves Opening (Round In Inches) | 7 | 7 | 8 | 9 | 10 |
BOTTOM
SIZE | XS | S | M | L | XL |
Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (According to Style) | 38 | 38 | 38 | 39 | 39 |
Front Rise | - | - | - | - | - |
Back Rise | - | - | - | - | - |
Waist Relaxed | 26.5/37 | 27.5/38 | 30/42 | 33/46 | 35.5/49 |
Hip Round | 40 | 42 | 44 | 48 | 52 |
Thigh Round | - | - | - | - | - |
Knee Length | - | - | - | - | - |
Knee Round | - | - | - | - | - |
Bottom (Round in Inches) | 18 | 18 | 18 | 20 | 20 |